AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home1/pickupmy/tmp/awstats/ssl/awstats.experiencewealth.com.au.pickupmytree.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2724                
POS_VISITOR 27645               
POS_DAY 47941               
POS_DOMAIN 3777                
POS_LOGIN 4553                
POS_ROBOT 4708                
POS_WORMS 5981                
POS_EMAILSENDER 6112                
POS_EMAILRECEIVER 6255                
POS_SESSION 48931               
POS_SIDER 49141               
POS_FILETYPES 6390                
POS_DOWNLOADS 6678                
POS_OS 6726                
POS_BROWSER 7196                
POS_SCREENSIZE 10860               
POS_UNKNOWNREFERER 10934               
POS_UNKNOWNREFERERBROWSER 11731               
POS_ORIGIN 12324               
POS_SEREFERRALS 12471               
POS_PAGEREFS 12654               
POS_SEARCHWORDS 12910               
POS_KEYWORDS 13062               
POS_MISC 2388                
POS_ERRORS 13121               
POS_CLUSTER 4409                
POS_SIDER_404 13300               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000505 128 28309 14872828379883
FirstTime 20241101000016
LastTime 20241130230559
LastUpdate 20241201173509 128 0 127 0 0
TotalVisits 1391                
TotalUnique 504                 
MonthHostsKnown 0                   
MonthHostsUnknown 516                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 8 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1945 1964 205488533 164 398 5454061
1 1716 1777 181848933 170 369 4133982
2 1495 1529 156926299 148 310 4487784
3 1998 2000 212167638 182 449 5993059
4 1985 2030 208966955 150 406 5417846
5 1930 1949 203301753 176 427 5043224
6 1892 1913 196847409 214 459 5020994
7 2426 2446 255304817 255 545 6803279
8 2204 2208 230811962 182 401 4778506
9 1844 1892 195217569 172 392 5122496
10 1694 1723 178810021 171 355 4942467
11 1853 1867 195921157 138 363 4419007
12 2378 2433 248766045 147 361 4678360
13 1908 1934 202716587 145 387 5218757
14 1476 1569 155954827 128 335 3883434
15 2331 2546 248608165 177 507 5899823
16 1615 1729 166383044 149 324 4435401
17 1963 2044 206751872 200 408 5540529
18 1725 1804 182428233 235 410 6902217
19 2233 2250 237804622 311 532 8198041
20 2106 2142 220483290 268 480 6916621
21 2024 2050 212009187 280 512 6599039
22 2019 2081 210616285 248 440 6538312
23 2185 2191 228695570 208 418 5612234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
nl 45215 45215 4885152540
us 1128 1589 29174356
jp 243 252 11301163
ir 113 156 1485012
cn 62 67 3392363
in 49 360 4938069
pt 42 44 404693
ru 11 73 1185167
ph 10 66 1118343
de 9 9 77715
es 6 6 25059
gb 6 56 977179
ca 5 6 213716
au 4 52 892019
bg 4 4 10896
se 4 8 278590
eg 4 4 72316
kz 4 4 20539
fr 3 18 354028
gr 3 3 186727
cz 3 3 74565
nc 2 2 17374
pl 1 1 8618
vg 1 20 463577
jm 1 1 41281
ar 1 1 41393
tw 1 1 68230
lv 1 1 8678
cl 1 1 41393
ao 1 12 100055
at 1 15 251313
id 1 1 41281
ma 1 1 68230
fi 1 1 68888
vn 1 15 148886
az 0 1 16834
br 1 1 41281
il 1 1 68406
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
AhrefsBot/ 1147 8037065 20241130233329 43
crawl 743 17869037 20241130072841 1
Googlebot/ 452 3626588 20241130224627 42
bingbot/ 284 2497581 20241130200404 27
Applebot/ 225 8050053 20241129180319 12
SemrushBot/ 153 7134571 20241122232208 15
bot[\s_+:,\.\;\/\\-] 137 3040432 20241130191215 48
facebookexternalhit/ 132 3639361 20241130011929 78
Barkrowler 96 4743336 20241127122707 2
no_user_agent 60 902006 20241130123047 23
unknown 37 4389 20241130133636 37
MojeekBot 24 621335 20241128094836 12
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 20 1161675 20241129110322 3
Googlebot\-Image/ 19 273764 20241125110629 0
YandexBot/ 18 254122 20241130134055 14
360Spider 12 683198 20241125113909 2
feed 6 846 20241105204831 6
curl 5 273228 20241128232809 0
Go\-http\-client/ 5 5569 20241129175902 1
Mail\.RU_Bot/ 4 136742 20241112122825 2
SurdotlyBot/ 4 205359 20241130022011 1
robot 4 136742 20241104223815 2
MJ12bot/ 4 17638 20241129094427 2
Apache\-HttpClient/ 3 1038 20241104215445 0
yandex 3 24405 20241130034311 0
survey 1 68230 20241106144857 0
CCBot/ 2 290 20241101091440 1
Velen 1 68230 20241111093047 0
YandexImages/ 1 50833 20241118183236 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpeg 11 465958 0 0
css 162 2478042 0 0
svg 73 13821 0 0
js 450 3884871 0 0
jpg 262 8077593 0 0
html 1657 40555828 0 0
json 45040 4884678080 0 0
webp 23 376440 0 0
Unknown 59 226995 0 0
png 145 1988499 0 0
php 189 84646 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
ios_iphone 398 368
ios_ipad 2 2
macosx 67 63
macosx11 85 80
androidlollipop 4 4
macosx10 1 1
winlong 9 9
linux 869 157
macosx15 136 37
win8 3 3
androidmarshmallow 11 11
android 3 3
linuxubuntu 2 2
macosx6 2 2
winxp 1 1
Unknown 45890 45890
macosx13 2 2
ios_ipod 2 2
androidkitkat 1 1
androidnougat 3 3
win7 15 15
androidoreo 11 3
unix 2 2
macosx7 1 1
macosx12 4 4
android10 40 25
win10 498 245
win8.1 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 171
chrome47.0.3886.127 1 1
chrome58.0.3029.110 1 1
chrome124.0.6367.62 1 1
chrome51.0.2212.260 1 1
chrome49.0.2406.154 1 1
chrome101.0.0.0 1 1
chrome51.0.3785.358 1 1
chrome50.0.1580.384 1 1
chrome124.0.6367.79 2 2
chrome128.0.0.0 33 5
mozilla 687 687
chrome122.0.0.0 34 8
msie7.0 3 3
safari12.2.0.0.1 1 1
chrome47.0.1185.134 1 1
firefox74.9 1 1
chrome50.0.2661.102 2 2
chrome97.0.4692.99 1 1
chrome55.0.2259.199 1 1
firefox72.1 1 1
msie9.0 2 2
chrome127.0.0.0 2 1
safari8.0.5 1 1
chrome50.0.2499.196 1 1
chrome50.0.1960.350 1 1
chrome114.0.0.0 126 115
opera89.0.4447.51 55 51
chrome74.0.3729.169 2 2
chrome129.0.0.0 18 10
chrome52.0.1758.314 1 1
chrome45.0.2454.84 1 1
chrome94.0.4606.61 1 1
safari17.5 1 1
chrome47.0.2220.299 1 1
chrome103.0.0.0 2 2
firefox52.3 1 1
chrome48.0.2609.146 1 1
chrome102.0.5005.63 22 0
edge15 1 1
chrome131.0.6778.69 10 10
firefox60.0 1 1
chrome96.0.4664.45 68 4
firefox62.0 2 2
firefox59.2 1 1
chrome54.0.1125.213 1 1
safari15.4 24 22
firefox69.6 1 1
chrome50.0.3665.285 1 1
chrome122.0.6261.64 1 1
chrome52.0.3668.277 1 1
chrome55.0.3061.289 1 1
firefox53.4 1 1
edge8 2 2
chrome100.0.4896.60 2 2
chrome121.0.0.0 24 10
chrome48.0.2458.220 1 1
chrome87.0.4280.101 1 1
Unknown 45203 45203
firefox53.3 2 2
firefox58.1 1 1
chrome108.0.0.0 6 6
chrome52.0.2459.185 1 1
firefox55.2.2 1 1
chrome52.0.1455.372 1 1
chrome52.0.2271.191 1 1
chrome51.0.2121.275 1 1
chrome29.0.1547.2 1 1
chrome3.0.191.0 1 1
chrome51.0.3684.372 1 1
chrome116.0.0.0 4 4
chrome76.0.3809.89 1 1
chrome50.0.1905.117 1 1
firefox56.0 1 1
edge17 2 2
chrome115.0.0.0 8 8
chrome51.0.2538.221 1 1
chrome76.0.3809.100 1 1
firefox66.5 1 1
firefox53.2 1 1
chrome47.0.1282.363 1 1
chrome81.0.4044.129 1 1
edge13 1 1
chrome66.0.3359.117 3 3
iphone 1 1
chrome91.0.4472.124 5 5
edge16 1 1
chrome47.0.1215.217 1 1
chrome50.0.2147.393 1 1
chrome50.0.2723.374 1 1
chrome64.0.3282.167 1 1
firefox56.2 1 1
chrome89.0.4389.72 1 1
chrome100.0.4896.127 2 2
chrome51.0.1722.274 1 1
chrome98.0.4758.102 28 28
chrome125.0.0.0 609 48
firefox107.0 2 2
chrome48.0.3936.261 1 1
chrome48.0.1979.276 1 1
chrome50.0.1964.344 1 1
chrome126.0.0.0 58 12
chrome103.0.5060.114 1 1
chrome48.0.3252.283 1 1
chrome84.0.4147.89 1 1
chrome53.0.2785.89 1 1
edge10 3 3
safari16.6 15 1
chrome55.0.1557.374 1 1
chrome48.0.3170.180 1 1
chrome84.0.4147.125 1 1
chrome45.0.4504.1653 9 1
chrome47.0.2677.121 1 1
chrome68.0.3440.84 1 1
safari 15 1
chrome50.0.2203.152 1 1
chrome51.0.1478.273 1 1
chrome88.0.4324.192 1 1
chrome49.0.3611.316 1 1
chrome60.0.3112.113 18 18
chrome52.0.2573.357 1 1
edge9 1 1
msie10.0 2 2
chrome54.0.2840.99 1 1
chrome131.0.0.0 52 3
chrome55.0.3511.200 1 1
chrome85.0.4183.102 1 1
chrome55.0.1566.253 1 1
chrome52.0.2998.119 1 1
chrome54.0.1863.126 1 1
chrome50.0.3706.225 1 1
chrome48.0.1726.316 1 1
chrome14.0.835.202 1 1
chrome84.0.4137.1 1 1
chrome51.0.2442.400 1 1
chrome47.0.3352.211 1 1
safari13.0.3 366 350
chrome47.0.1947.121 1 1
chrome119.0.0.0 7 7
chrome59.0.3071.115 1 1
firefox73.8 1 1
chrome49.0.3900.213 1 1
chrome51.0.3478.110 1 1
firefox60.2 1 1
chrome54.0.3282.237 1 1
chrome54.0.2163.103 1 1
chrome78.0.3904.62 20 20
chrome124.0.0.0 17 17
chrome105.0.0.0 8 4
firefox69.3 1 1
firefox73.0 1 1
chrome66.0.3359.181 4 4
chrome85.0.4183.121 2 2
chrome130.0.0.0 243 28
firefox57.0 1 1
msie11.0 7 7
chrome5.0.307.7 1 0
msie8.0 2 2
chrome78.0.3904.108 1 1
chrome110.0.0.0 3 3
chrome53.0.2945.384 1 1
chrome104.0.5112.34 10 10
chrome51.0.3472.233 1 1
chrome19.0.1084.56 1 1
firefox52.0 82 77
firefox132.0 15 2
firefox63.1 1 1
chrome74.0.3729.136 2 2
firefox52.8 1 1
firefox58.8 1 1
chrome39.0.5056.150 1 1
chrome55.0.2704.182 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20241104170317
WordPress/6.6.2;_https://experiencewealth.com.au 20241113052758
Python/3.11_aiohttp/3.11.4 20241120122259
Owler_(ows.eu/owler) 20241128222339
python-requests/2.26.0 20241130145857
WordPress/6.7;_http://experiencewealth.com.au 20241119161425
WordPress/6.7;_https://experiencewealth.com.au 20241122050636
WordPress/6.7.1;_https://experiencewealth.com.au 20241130230600
WordPress/6.6.2;_http://experiencewealth.com.au 20241112161347
\ 20241101182549
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd-jOt9FekWfgadzyX0aEIlMloglnA) 20241130230559
WordPress/6.7.1;_http://experiencewealth.com.au 20241126161315
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
\ 20241101182549
WordPress/6.6.2;_http://experiencewealth.com.au 20241112161347
Python/3.11_aiohttp/3.11.4 20241120122259
Owler_(ows.eu/owler) 20241128222339
WordPress/6.7.1;_http://experiencewealth.com.au 20241126161315
WordPress/6.6.2;_https://experiencewealth.com.au 20241113052758
WordPress/6.7;_https://experiencewealth.com.au 20241122050636
WordPress/6.7.1;_https://experiencewealth.com.au 20241130230600
WordPress/6.7;_http://experiencewealth.com.au 20241119161425
python-requests/2.26.0 20241130145857
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 46686 46745
From1 0 0
From2 19 24
From3 12 12
From4 228 1290
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_at 1 1
www_google_com 18 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://nucleuswealth.com 10 10
https://www.finance-investissement.com 1 1
https://www.netwealth.com.au 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 2 764
500 1 694
405 27 589
302 25 415
400 10 1320
404 4356 49721279
301 344 5708
403 1613 18780230
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 184
/wp-content/uploads/2019/06/cropped-EXW_Logo_tw2-32x32.jpg 1 -
/sitemap_index.xml 2 -
/wp-content/uploads/2023/08/istockphoto-1458142383-612x612-1.jpg 2 https://experiencewealth.com.au/how-to-develop-and-speed-up-your-hiring-strategy-after-a-round-of-funding/
/wp-content/uploads/2023/09/istockphoto-916358812-612x612-1.jpg 7 https://experiencewealth.com.au/state-of-the-fintech-industry/
/wp-content/plugins/really-simple-ssl-pro/assets/css/admin.min.css 1 -
/8505-2/ 1 -
/wp-content/uploads/2023/12/istockphoto-1428350138-612x612-1.jpg 2 https://experiencewealth.com.au/page/4/
/./core/misc/tabledrag.js 1 -
/wp-content/uploads/2023/10/istockphoto-501199908-612x612-1.jpg 5 https://experiencewealth.com.au/page/7/
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 10 -
/wp-content/uploads/2023/09/istockphoto-1051617040-612x612-1.jpg 1 https://experiencewealth.com.au/page/8/
/CHANGELOG.txt 2 -
/who-we-help/ 14 -
/wp-content/uploads/2024/01/04fe4016e182462fa8ed27fc7eb60365-768x512.jpg 119 https://experiencewealth.com.au/
/wp-content/uploads/2023/01/istockphoto-1142207518-612x612-1.jpg 124 https://experiencewealth.com.au/page/10/
/contact-form/ 1 -
/wp-content/uploads/2023/10/istockphoto-496376824-612x612-1.jpg 4 https://experiencewealth.com.au/page/7/
/wp-content/uploads/2023/01/istockphoto-474210178-612x612-1.jpg 1 https://experiencewealth.com.au/author/admin/page/10/
/wp-content/uploads/2023/11/istockphoto-1140028068-612x612-1.jpg 4 https://experiencewealth.com.au/art-investments-a-worthwhile-asset/
/static/images/nopic.png 1 -
/wp-content/uploads/2023/01/istockphoto-1349918898-612x612-1.jpg 1 https://experiencewealth.com.au/author/admin/page/10/
/core/misc/tabledrag.js 1 https://www.experiencewealth.com.au/./core/misc/tabledrag.js
/sitemap.txt 2 -
/wp-content/uploads/2023/12/istockphoto-1031840366-612x612-1.jpg 5 https://experiencewealth.com.au/how-to-invest-a-beginners-guide/
/wp-content/uploads/2024/01/4e76cc9768a644698b1d193c4858313f-768x512.jpg 2 https://experiencewealth.com.au/stocks-with-high-roe/
/wp-content/uploads/2023/12/istockphoto-1431871714-612x612-1.jpg 1 https://experiencewealth.com.au/page/3/
/tiny/ 1 -
/catalog 1 -
/t.php 1 -
/wp-content/uploads/2023/09/istockphoto-458408339-612x612-1.jpg 4 https://experiencewealth.com.au/sellers-market-financial-due-diligence-questions-to-ask/
/wp-content/uploads/2023/12/istockphoto-1125873208-612x612-1.jpg 2 https://experiencewealth.com.au/page/2/
/wp-content/uploads/2023/01/istockphoto-1142207518-612x612-1-300x169.jpg 1 -
/wp-content/uploads/2023/09/istockphoto-1440544872-612x612-1.jpg 1 https://experiencewealth.com.au/page/8/
/wp-content/uploads/2023/11/istockphoto-1724289460-612x612-1.jpg 1 https://experiencewealth.com.au/page/6/
/./misc/ajax.js 1 -
/2023/01/31/emergency-funds/ 1 -
/meta.json 27 -
/login.php 1 -
/wp-content/uploads/2019/06/cropped-EXW_Logo_tw2-180x180.jpg 1 -
/blog/ 1 -
/wp-content/uploads/2023/11/istockphoto-1432115803-612x612-1.jpg 3 https://experiencewealth.com.au/what-are-ltv-and-cac-why-do-they-matter/
/misc/tabledrag.js 1 https://www.experiencewealth.com.au/./misc/tabledrag.js
/misc/drupal.js 1 https://www.experiencewealth.com.au/./misc/drupal.js
/misc/tableheader.js 1 https://www.experiencewealth.com.au/./misc/tableheader.js
/wp-content/uploads/2023/11/istockphoto-1745555860-612x612-1.jpg 100 https://experiencewealth.com.au/author/admin/page/5/
/.well-known/traffic-advice 7 -
/./misc/drupal.js 1 -
/wp-json/reallysimplessl/v1/two_fa 1 -
/core/CHANGELOG.txt 2 -
/my-account/ 2 -
/core/misc/tableheader.js 1 https://www.experiencewealth.com.au/./core/misc/tableheader.js
/wp-content/uploads/2023/10/istockphoto-1432008477-612x612-1.jpg 2 https://experiencewealth.com.au/page/7/
/wp-content/uploads/2023/11/istockphoto-649039846-612x612-1.jpg 1 https://experiencewealth.com.au/page/5/
/wp-content/uploads/2023/08/istockphoto-1498469662-612x612-1.jpg 2 https://experiencewealth.com.au/category/investment/page/9/
/wp-content/uploads/2023/08/istockphoto-1164644005-612x612-1.jpg 3 https://experiencewealth.com.au/the-ten-most-popular-investment-blogs/
/core/themes/claro/js/tabledrag.js 1 https://www.experiencewealth.com.au/./core/themes/claro/js/tabledrag.js
/wp-content/uploads/2023/01/istockphoto-1349918898-612x612-1-300x225.jpg 1 -
/wp-content/uploads/2019/06/cropped-EXW_Logo_tw2-192x192.jpg 2 -
/wp-content/uploads/2023/01/istockphoto-1362156825-612x612-1-300x212.jpg 1 -
/wp-content/uploads/2023/10/istockphoto-1159217106-612x612-1.jpg 94 https://experiencewealth.com.au/page/7/
/wp-content/uploads/2023/12/istockphoto-1476924286-612x612-1.jpg 10 https://experiencewealth.com.au/snapchat-ipo-all-about-the-arpu-dummy/
/core/modules/views_ui/js/ajax.js 1 https://www.experiencewealth.com.au/./core/modules/views_ui/js/ajax.js
/global-protect/login.esp 1 -
/wp-content/uploads/2023/11/istockphoto-177419525-612x612-1.jpg 114 https://experiencewealth.com.au/page/6/
/author/bret/ 4 -
/wp-content/uploads/2023/10/istockphoto-90058724-612x612-1.jpg 5 https://experiencewealth.com.au/page/7/
/./core/misc/ajax.js 1 -
/filemanager.php 1 -
/wp-content/uploads/2023/12/istockphoto-1030345352-612x612-1.jpg 9 https://experiencewealth.com.au/celebrity-investors-take-over-silicon-valley/
/page/11/ 11 -
/wp-content/uploads/2023/12/istockphoto-1395005690-612x612-1.jpg 2 https://experiencewealth.com.au/page/2/
/./misc/tabledrag.js 1 -
/wp-content/uploads/2023/12/istockphoto-1295661634-612x612-1.jpg 1 https://experiencewealth.com.au/page/3/
/wp-content/uploads/2023/11/istockphoto-1527775094-612x612-1.jpg 1 https://experiencewealth.com.au/page/6/
/wp-content/uploads/2023/12/istockphoto-922505788-612x612-1.jpg 1 https://experiencewealth.com.au/page/4/
/category/kids/ 1 -
/misc/ajax.js 1 https://www.experiencewealth.com.au/./misc/ajax.js
/wp-content/uploads/2023/11/istockphoto-910438534-612x612-1.jpg 1 https://experiencewealth.com.au/page/6/
/wp-content/uploads/2023/10/istockphoto-1197332818-612x612-1.jpg 2 https://experiencewealth.com.au/page/7/
/filemanager/ 1 -
/core/misc/ajax.js 1 https://www.experiencewealth.com.au/./core/misc/ajax.js
/wp-content/uploads/2023/11/istockphoto-480097617-612x612-1.jpg 1 https://experiencewealth.com.au/page/5/
/author/bret/page/2/ 4 -
/wp-content/uploads/2024/01/pexels-photo-950835.jpeg 116 https://experiencewealth.com.au/page/2/
/effect/js/transform.js 1 -
/./core/misc/drupal.js 1 -
/author/steve/ 1 -
/advice 1 -
/tiny.php 1 -
/shop 1 -
/wp-content/uploads/2023/12/istockphoto-1351214409-612x612-1.jpg 4 https://experiencewealth.com.au/the-most-popular-mobile-payment-apps/
/wp-content/themes/safari-blog/style.css 1353 https://experiencewealth.com.au/11-angel-investor-blogs-you-should-be-reading/
/sitemaps.xml 2 -
/wp-content/uploads/2023/11/istockphoto-915324204-612x612-1.jpg 1 https://experiencewealth.com.au/page/5/
/tinyfilemanager/tinyfilemanager.php 1 -
/static/admin/javascript/hetong.js 1 -
/tinyfilemanager/ 1 -
/wp-content/uploads/2023/10/istockphoto-1219771267-612x612-1.jpg 3 https://experiencewealth.com.au/aligned-for-success-a-guide-to-what-investors-look-for-in-a-startup/
/wp-content/uploads/2023/08/istockphoto-178019807-612x612-1.jpg 114 https://experiencewealth.com.au/11-angel-investor-blogs-you-should-be-reading/
/wp-content/uploads/2023/09/istockphoto-697996054-612x612-1.jpg 1 https://experiencewealth.com.au/page/8/
/./core/themes/stable/js/ajax.js 1 -
/2013/ 3 -
/./core/themes/claro/js/tabledrag.js 1 -
/wp-content/uploads/2023/01/istockphoto-1135963695-612x612-1.jpg 2 https://experiencewealth.com.au/page/10/
/wp-content/uploads/2023/12/istockphoto-1032955218-612x612-1.jpg 118 https://experiencewealth.com.au/page/4/
/author/admin/page/11/ 10 -
/tn.php 1 -
/products 1 -
/wp-content/uploads/2023/01/istockphoto-1277817960-612x612-1-300x200.jpg 1 -
/wp-content/uploads/2023/11/istockphoto-1211793476-612x612-1.jpg 1 https://experiencewealth.com.au/page/5/
/wp-content/uploads/2023/01/istockphoto-1412391811-612x612-1.jpg 1 https://experiencewealth.com.au/author/admin/page/10/
/wp-includes/css/dist/block-library/style.min.css 1351 https://experiencewealth.com.au/11-angel-investor-blogs-you-should-be-reading/
/wp-content/uploads/2019/07/Backheadcover2.png 2 -
/Complimentary 1 -
/sitemap.xml 22 -
/wp-content/uploads/2024/01/pexels-photo-2968815.jpeg 5 https://experiencewealth.com.au/snap-investors-what-makes-them-so-popular/
/tmanager.php 1 -
/RDWeb/Pages/ 6 -
/category/investment/page/10/ 1 -
/wp-content/uploads/2023/12/istockphoto-521086804-612x612-1.jpg 11 https://experiencewealth.com.au/open-source-software-an-investment-model-or-not/
/core/themes/claro/js/ajax.js 1 https://www.experiencewealth.com.au/./core/themes/claro/js/ajax.js
/wp-content/uploads/2023/12/istockphoto-1665634782-612x612-1.jpg 4 https://experiencewealth.com.au/long-term-investment-success/
/ads.txt 50 -
/wp-content/uploads/2024/01/pexels-photo-2068664.webp 3 https://experiencewealth.com.au/2024/01/05/
/wp-content/plugins/really-simple-ssl/assets/css/admin.min.css 1 -
/wp-content/uploads/2023/11/istockphoto-821471718-612x612-1.jpg 1 https://experiencewealth.com.au/real-estate-valuation-using-regression-analysis/
/tf.php 1 -
/files.php 1 -
/wp-content/plugins/minimal-coming-soon-maintenance-mode/framework/public/img/mm-favicon.png 1 -
/.env 1 -
/wp-content/uploads/2023/08/istockphoto-1395880618-612x612-1.jpg 4 https://experiencewealth.com.au/category/investment/page/9/
/upcoming-events/event-registration/ 1 -
/cgi-sys/suspendedpage.cgi 2 -
/wp-content/uploads/2024/01/ba000ad2068b439a8c37406ab6c77981-768x512.jpg 5 https://experiencewealth.com.au/axis-bank-and-kotak-mahindra-bank-a-race-for-the-top/
/wp-content/uploads/2023/12/istockphoto-139737368-612x612-1.jpg 3 https://experiencewealth.com.au/page/4/
/wp-content/plugins/cleantalk-spam-protect/ 1 -
/wp-content/uploads/2023/08/istockphoto-1485949340-612x612-1.jpg 2 https://experiencewealth.com.au/category/investment/page/9/
/tinyfilemanager.php 1 -
/wp-aa.php 2 -
/wp-content/uploads/2023/12/istockphoto-1022533072-612x612-1.jpg 4 https://experiencewealth.com.au/commercial-drones-are-revolutionizing-business-operations/
/contact/ 5 https://www.experiencewealth.com.au/contact/
/wp-content/uploads/2023/10/istockphoto-1574412091-612x612-1.jpg 14 https://experiencewealth.com.au/2023/10/04/
/tfile.php 1 -
/wp-content/uploads/2023/11/istockphoto-1286640015-612x612-1.jpg 3 https://experiencewealth.com.au/startup-financing-your-companions-checklist/
/tfm.php 1 -
/blog-medium/ 1 -
/wp-content/uploads/2023/01/istockphoto-1412391811-612x612-1-300x200.jpg 1 -
/.well-known/security.txt 22 -
/wp-content/uploads/2023/08/istockphoto-1460300566-612x612-1.jpg 2 https://experiencewealth.com.au/category/investment/page/9/
/./core/modules/views_ui/js/ajax.js 1 -
/wp-content/uploads/2023/10/istockphoto-917034148-612x612-1.jpg 2 https://experiencewealth.com.au/page/7/
/wp-content/uploads/2023/12/istockphoto-1625250655-612x612-1.jpg 3 https://experiencewealth.com.au/fintech-is-disrupting-wealth-management/
/wp-content/uploads/2023/01/istockphoto-1398037141-612x612-1.jpg 1 https://experiencewealth.com.au/author/admin/page/10/
/2023/01/31/ditching-dollarmites-how-to-create-your-own-school-banking-program-at-home/ 1 -
/./core/themes/claro/js/ajax.js 1 -
/wp-content/uploads/2023/12/istockphoto-1471080727-612x612-1.jpg 9 https://experiencewealth.com.au/2023/12/11/
/wp-content/uploads/2023/11/istockphoto-1430292539-612x612-1.jpg 5 https://experiencewealth.com.au/forecasters-toolbox-monte-carlo-simulations/
/wp-content/uploads/2023/12/istockphoto-672232518-612x612-1.jpg 112 https://experiencewealth.com.au/page/3/
/filemanager/tinyfilemanager.php 1 -
/get-to-know-us/team/melissa-crawford/ 2 -
/wp-content/uploads/2023/12/istockphoto-579420206-612x612-1.jpg 5 https://experiencewealth.com.au/financial-services-sector-impact-of-brexit/
/wp-content/uploads/2023/08/istockphoto-1189597012-612x612-1.jpg 2 https://experiencewealth.com.au/category/investment/page/9/
/cart 1 -
/wp-content/uploads/2023/01/istockphoto-1277817960-612x612-1.jpg 6 https://experiencewealth.com.au/ditching-dollarmites-how-to-create-your-own-school-banking-program-at-home/
